Race Face Turbine Wheels
29 × front · 15x110 · 6-bolt
$249.99best price today, at Cambria Bike
Where to buy
| Shop | Price | Checked | ||
|---|---|---|---|---|
| Cambria Bike | $249.99 | Sale | 2026-11-05 | View at shop |
| The Lost Co | $365.99 | Sale | 2026-11-06 | View at shop |
| Universal Cycles | $365.99 | 2026-11-05 | View at shop | |
| Evo | $383.99 | 2026-11-05 | View at shop | |
| Jenson USA | $383.99 | 2026-11-06 | View at shop |
Price history — 180 days
Bike Tires Direct
Cambria Bike
Evo
Jenson USA
The Lost Co
Universal Cycles
Spec
- Rim diameter
- 29
- Position
- front
- Axle
- 15x110
- Front axle
- —
- Rear axle
- —
- Freehub body
- —
- Spoke holes
- —
- Inner width (mm)
- —
- Rotor mount
- 6-bolt
- Hub model
- —