WTB Volt
Medium × Steel
$47.95best price today, at The Lost Co

Where to buy
| Shop | Price | Checked | ||
|---|---|---|---|---|
| The Lost Co | $47.95 | 2026-11-06 | View at shop | |
| Bike Tires Direct | $62.95 | Sale | 2026-11-06 | View at shop |
| Cambria Bike | $62.95 | Sale | 2026-11-06 | View at shop |
| Evo | $62.95 | 2026-11-05 | View at shop | |
| Fanatik Bike | $62.95 | Sale | 2026-11-06 | View at shop |
| Jenson USA | $62.95 | Sale | 2026-11-05 | View at shop |
| Universal Cycles | $62.95 | 2026-11-05 | View at shop | |
| Competitive Cyclist | $64.95 | 2026-11-06 | View at shop | |
| Worldwide Cyclery | $64.95 | 2026-11-06 | View at shop |
Price history — 180 days
Bike Tires Direct
Cambria Bike
Competitive Cyclist
Evo
Fanatik Bike
Jenson USA
REI
The Lost Co
Universal Cycles
Worldwide Cyclery
Spec
- Size
- Medium
- Rail
- Steel
- Cover
- —
- Shell
- —
- Padding
- —
- Dimensions
- —
- Max load
- —
- Discipline
- —
- Fit
- —