WTB Volt
Medium × CroMo
$59.99best price today, at Universal Cycles

Where to buy
| Shop | Price | Checked | ||
|---|---|---|---|---|
| Universal Cycles | $59.99 | 2026-11-06 | View at shop | |
| The Lost Co | $79.95 | 2026-11-06 | View at shop | |
| Bike Tires Direct | $94.95 | Sale | 2026-11-06 | View at shop |
| Cambria Bike | $94.95 | Sale | 2026-11-06 | View at shop |
| Evo | $94.95 | 2026-11-05 | View at shop | |
| Fanatik Bike | $94.95 | Sale | 2026-11-06 | View at shop |
| Jenson USA | $94.95 | Sale | 2026-11-06 | View at shop |
| Mikes Bikes | $95.99 | 2026-11-05 | View at shop | |
| Competitive Cyclist | $104.95 | 2026-11-06 | View at shop | |
| Worldwide Cyclery | $104.95 | 2026-11-06 | View at shop |
Price history — 180 days
Bike Tires Direct
Cambria Bike
Competitive Cyclist
Evo
Fanatik Bike
Jenson USA
Mikes Bikes
REI
The Lost Co
Universal Cycles
Worldwide Cyclery
Spec
- Size
- Medium
- Rail
- CroMo
- Cover
- —
- Shell
- —
- Padding
- —
- Dimensions
- —
- Max load
- —
- Discipline
- —
- Fit
- —