Race Face Chester Pedals
Small
$49.04best price today, at Competitive Cyclist
Where to buy
| Shop | Price | Checked | ||
|---|---|---|---|---|
| Competitive Cyclist | $49.04 | Sale | 2026-11-06 | View at shop |
| Universal Cycles | $55.00 | 2026-11-05 | View at shop | |
| Cambria Bike | $57.99 | 2026-11-06 | View at shop | |
| Mikes Bikes | $57.99 | 2026-11-05 | View at shop | |
| Bike Tires Direct | $60.99 | 2026-11-06 | View at shop | |
| Evo | $60.99 | 2026-11-05 | View at shop | |
| Jenson USA | $60.99 | 2026-11-06 | View at shop | |
| The Lost Co | $60.99 | 2026-11-06 | View at shop | |
| Worldwide Cyclery | $60.99 | 2026-11-06 | View at shop |
Price history — 180 days
Bike Tires Direct
Cambria Bike
Competitive Cyclist
Evo
Jenson USA
Mikes Bikes
The Lost Co
Universal Cycles
Worldwide Cyclery
Spec
- Size
- Small
- Material
- Nylon Composite
- Axle material
- Chromoly Steel
- Pin count
- 11 per side (nine me
- Platform (L×W)
- 105 x 100 mm (Small), 115 x 110 mm (Large)
- Platform height
- 16mm