Race Face Atlas Pedals
$99.99best price today, at Universal Cycles
Where to buy
| Shop | Price | Checked | ||
|---|---|---|---|---|
| Universal Cycles | $99.99 | 2026-11-06 | View at shop | |
| Evo | $179.99 | 2026-11-05 | View at shop | |
| The Lost Co | $179.99 | 2026-11-06 | View at shop | |
| Cambria Bike | $188.99 | 2026-11-06 | View at shop | |
| Fanatik Bike | $188.99 | 2026-11-05 | View at shop | |
| Bike Tires Direct | $197.99 | 2026-11-06 | View at shop | |
| Competitive Cyclist | $197.99 | 2026-11-06 | View at shop | |
| Jenson USA | $197.99 | 2026-11-05 | View at shop | |
| Worldwide Cyclery | $197.99 | 2026-11-06 | View at shop |
Price history — 180 days
Bike Tires Direct
Cambria Bike
Competitive Cyclist
Evo
Fanatik Bike
Jenson USA
REI
The Lost Co
Universal Cycles
Worldwide Cyclery
Spec
- Size
- —
- Material
- 6061 Aluminum
- Axle material
- Chromoly steel
- Pin count
- 20 SHCS hex traction
- Platform (L×W)
- 110 mm x 108 mm
- Platform height
- 12 mm