Shimano SM-CRM86
36
$73.00best price today, at Bike Tires Direct

Where to buy
| Shop | Price | Checked | ||
|---|---|---|---|---|
| Bike Tires Direct | $73.00 | 2026-11-06 | View at shop | |
| Cambria Bike | $73.00 | 2026-11-06 | View at shop | |
| Competitive Cyclist | $73.00 | 2026-11-06 | View at shop | |
| Evo | $73.00 | 2026-11-05 | View at shop | |
| Jenson USA | $73.00 | 2026-11-06 | View at shop | |
| The Lost Co | $73.00 | 2026-11-05 | View at shop | |
| Universal Cycles | $73.00 | 2026-11-06 | View at shop | |
| Worldwide Cyclery | $73.00 | 2026-11-06 | View at shop |
Price history — 180 days
Bike Tires Direct
Cambria Bike
Competitive Cyclist
Evo
Fanatik Bike
Jenson USA
The Lost Co
Universal Cycles
Worldwide Cyclery
Spec
- Teeth
- 36
- BCD / mount
- —
- Speeds
- —
- Ring style
- —
- Material
- Aluminum
- Offset
- —
- Drivetrain
- —
- Chain technology
- —