Shimano SM-CRM85
36
$56.04best price today, at Competitive Cyclist

Where to buy
| Shop | Price | Checked | ||
|---|---|---|---|---|
| Competitive Cyclist | $56.04 | Sale | 2026-11-06 | View at shop |
| Cambria Bike | $80.00 | 2026-11-06 | View at shop | |
| Jenson USA | $80.00 | 2026-11-05 | View at shop | |
| The Lost Co | $80.00 | 2026-11-06 | View at shop | |
| Universal Cycles | $80.00 | 2026-11-05 | View at shop | |
| Worldwide Cyclery | $80.00 | 2026-11-06 | View at shop |
Price history — 180 days
Cambria Bike
Competitive Cyclist
Jenson USA
The Lost Co
Universal Cycles
Worldwide Cyclery
Spec
- Teeth
- 36
- BCD / mount
- —
- Speeds
- —
- Ring style
- —
- Material
- Steel (teeth)/CFRP (body)/Aluminum (arm)
- Offset
- —
- Drivetrain
- —
- Chain technology
- —